Pricing Calculator
Compare costs across different LLM providers and models to optimize your budget.
Usage Parameters
Total Input Tokens
1,000,000
Total Output Tokens
500,000
Total Tokens
1,500,000
Requests
1,000
| Rank | Model | Provider | Input Price | Output Price | Total Cost |
|---|---|---|---|---|---|
#1 | Gemini 1.5 FlashBest Value | $0.075/1M | $0.3/1M | $0.2250 | |
#2 | DeepSeek | DeepSeek | $0.14/1M | $0.28/1M | $0.2800 |
#3 | GPT-4o mini | OpenAI | $0.15/1M | $0.6/1M | $0.4500 |
#4 | Claude 3 Haiku | Anthropic | $0.25/1M | $1.25/1M | $0.8750 |
#5 | Llama 2 70B | Meta | $0.7/1M | $0.9/1M | $1.1500 |
#6 | GPT-3.5 Turbo | OpenAI | $0.5/1M | $1.5/1M | $1.2500 |
#7 | Gemini Pro | $0.5/1M | $1.5/1M | $1.2500 | |
#8 | Llama 3.1 70B | Meta | $0.88/1M | $0.88/1M | $1.3200 |
#9 | Gemini 1.5 Pro | $1.25/1M | $5/1M | $3.7500 | |
#10 | Copilot | GitHub/Microsoft | $2/1M | $4/1M | $4.0000 |
#11 | Llama 3.1 405B | Meta | $3/1M | $3/1M | $4.5000 |
#12 | Mistral Large | Mistral AI | $4/1M | $12/1M | $10.0000 |
#13 | Claude 3.5 Sonnet | Anthropic | $3/1M | $15/1M | $10.5000 |
#14 | Claude 3 Sonnet | Anthropic | $3/1M | $15/1M | $10.5000 |
#15 | GPT-4o | OpenAI | $5/1M | $15/1M | $12.5000 |
#16 | GPT-4 Turbo | OpenAI | $10/1M | $30/1M | $25.0000 |
#17 | Claude 3 Opus | Anthropic | $15/1M | $75/1M | $52.5000 |
#18 | GPT-4 | OpenAI | $30/1M | $60/1M | $60.0000 |
#19 | GPT-5 | OpenAI | $50/1M | $100/1M | $100.0000 |
Prices are approximate and may change. Always check the official provider documentation for current pricing.