LLM Model Comparison
Compare features, pricing, and capabilities of popular language models side-by-side.
Model | Provider | Context | Max Output | Input Price | Output Price | Vision | Functions | JSON Mode |
|---|---|---|---|---|---|---|---|---|
Claude 3 Haiku 2024-03 | Anthropic | 200,000 | 4,096 | $0.25 per 1M tokens | $1.25 per 1M tokens | |||
Claude 3 Opus 2024-03 | Anthropic | 200,000 | 4,096 | $15.00 per 1M tokens | $75.00 per 1M tokens | |||
Claude 3 Sonnet 2024-03 | Anthropic | 200,000 | 4,096 | $3.00 per 1M tokens | $15.00 per 1M tokens | |||
Claude 3.5 Sonnet 2024-06 | Anthropic | 200,000 | 8,192 | $3.00 per 1M tokens | $15.00 per 1M tokens | |||
Gemini 1.5 Flash 2024-05 | 1,000,000 | 8,192 | $0.07 per 1M tokens | $0.30 per 1M tokens | ||||
Gemini 1.5 Pro 2024-02 | 2,000,000 | 8,192 | $1.25 per 1M tokens | $5.00 per 1M tokens | ||||
GPT-3.5 Turbo 2023-03 | OpenAI | 16,385 | 4,096 | $0.50 per 1M tokens | $1.50 per 1M tokens | |||
GPT-4 Turbo 2024-04 | OpenAI | 128,000 | 4,096 | $10.00 per 1M tokens | $30.00 per 1M tokens | |||
GPT-4o 2024-05 | OpenAI | 128,000 | 16,384 | $2.50 per 1M tokens | $10.00 per 1M tokens | |||
GPT-4o mini 2024-07 | OpenAI | 128,000 | 16,384 | $0.15 per 1M tokens | $0.60 per 1M tokens | |||
Llama 3.1 405B 2024-07 | Meta | 128,000 | 4,096 | $3.00 per 1M tokens | $3.00 per 1M tokens | |||
Llama 3.1 70B 2024-07 | Meta | 128,000 | 4,096 | $0.90 per 1M tokens | $0.90 per 1M tokens | |||
Mistral Large 2024-02 | Mistral | 128,000 | 4,096 | $2.00 per 1M tokens | $6.00 per 1M tokens |
Total Models
13
Cheapest Input
$0.07
per 1M tokens
Largest Context
2.0M
tokens
With Vision
9
models